Choose your engine

Year / chassis: B9 LCI - 2020+

EnginePowerGain
35 TDI 163hp 163 → 204 bhp +41 bhp
35 TFSI 150hp 150 → 180 bhp +30 bhp
40 TDI 204hp 204 → 255 bhp +51 bhp
40 TFSI 204hp 204 → 245 bhp +41 bhp

Year / chassis: B9 - 2019+

EnginePowerGain
30 TDI (2.0D) 122hp 122 → 185 bhp +63 bhp
30 TDI (2.0D) 136hp 136 → 185 bhp +49 bhp
35 TDI (2.0D) 150hp 150 → 185 bhp +35 bhp
35 TDI (2.0D) 163hp 163 → 210 bhp +47 bhp
35 TFSI (2.0T) 150hp 150 → 245 bhp +95 bhp
40 TDI (2.0D) 190hp 190 → 220 bhp +30 bhp
40 TFSI (2.0T) 190hp 190 → 245 bhp +55 bhp
40 TFSI (2.0T) 204hp 204 → 245 bhp +41 bhp
40 TFSI G-Tron (2.0T) 170hp 170 → 200 bhp +30 bhp
45 TDI (3.0D) 231hp 231 → 350 bhp +119 bhp
45 TFSI (2.0T) 245hp 245 → 295 bhp +50 bhp
45 TFSI (2.0T) 265hp 265 → 295 bhp +30 bhp
50 TDI (3.0D) 286hp 286 → 350 bhp +64 bhp

Year / chassis: B9 - 2015 - 2018

EnginePowerGain
1.4 TFSI 150hp 150 → 190 bhp +40 bhp
2.0 TDI 122hp 122 → 190 bhp +68 bhp
2.0 TDI 136hp 136 → 190 bhp +54 bhp
2.0 TDI 150hp 150 → 190 bhp +40 bhp
2.0 TDI 190hp 190 → 225 bhp +35 bhp
2.0 TFSI 150hp 150 → 245 bhp +95 bhp
2.0 TFSI 190hp 190 → 245 bhp +55 bhp
2.0 TFSI 252hp 252 → 310 bhp +58 bhp
3.0 TDI FWD 218hp 218 → 270 bhp +52 bhp
3.0 TDI Quattro 218hp 218 → 310 bhp +92 bhp
3.0 TDI Quattro 272hp 272 → 320 bhp +48 bhp

Year / chassis: B8 - 2012 - 2015

EnginePowerGain
1.4 TFSI 125hp 125 → 145 bhp +20 bhp
1.8 TFSI 120hp 120 → 210 bhp +90 bhp
1.8 TFSI 160hp 160 → 210 bhp +50 bhp
1.8 TFSI 170hp 170 → 220 bhp +50 bhp
2.0 TDI CR 120hp 120 → 185 bhp +65 bhp
2.0 TDI CR 136hp 136 → 185 bhp +49 bhp
2.0 TDI CR 143hp 143 → 185 bhp +42 bhp
2.0 TDI CR 150hp 150 → 185 bhp +35 bhp
2.0 TDI CR 163hp 163 → 205 bhp +42 bhp
2.0 TDI CR 177hp 177 → 225 bhp +48 bhp
2.0 TDI CR 190hp 190 → 225 bhp +35 bhp
2.0 TFSI 180hp 180 → 260 bhp +80 bhp
2.0 TFSI 211hp 211 → 260 bhp +49 bhp
2.0 TFSI 225hp 225 → 300 bhp +75 bhp
3.0 TFSI 272hp 272 → 435 bhp +163 bhp
3.0 V6 TDI 245hp 245 → 300 bhp +55 bhp
3.0 V6 TDI FW 204hp 204 → 270 bhp +66 bhp
RS4 4.2 V8 FSI 450hp 450 → 470 bhp +20 bhp
S4 3.0 TFSI 333hp 333 → 400 bhp +67 bhp

Year / chassis: B8 - 2008 - 2011

EnginePowerGain
1.8 TFSI 120hp 120 → 210 bhp +90 bhp
1.8 TFSI 160hp 160 → 210 bhp +50 bhp
2.0 TDI CR 120hp 120 → 185 bhp +65 bhp
2.0 TDI CR 136hp 136 → 185 bhp +49 bhp
2.0 TDI CR 143hp 143 → 185 bhp +42 bhp
2.0 TDI CR 163hp 163 → 205 bhp +42 bhp
2.0 TDI CR 170hp 170 → 205 bhp +35 bhp
2.0 TFSI 180hp 180 → 260 bhp +80 bhp
2.0 TFSI 211hp 211 → 260 bhp +49 bhp
2.0 TFSI Multitronic 180hp 180 → 245 bhp +65 bhp
2.7 V6 TDI 163hp 163 → 230 bhp +67 bhp
2.7 V6 TDI 190hp 190 → 230 bhp +40 bhp
3.0 TFSI 272hp 272 → 380 bhp +108 bhp
3.0 TFSI 290hp 290 → 400 bhp +110 bhp
3.0 V6 TDI 211hp 211 → 290 bhp +79 bhp
3.0 V6 TDI 240hp 240 → 290 bhp +50 bhp
3.2 FSI 265hp 265 → 285 bhp +20 bhp

Year / chassis: B7 - 2004 - 2008

EnginePowerGain
1.6i 102hp 102 → 112 bhp +10 bhp
1.8 T 163hp 163 → 195 bhp +32 bhp
1.9 TDI 115hp 115 → 150 bhp +35 bhp
2.0 FSI 150hp 150 → 165 bhp +15 bhp
2.0 TDI 136hp 136 → 180 bhp +44 bhp
2.0 TDI 140hp 140 → 175 bhp +35 bhp
2.0 TDI DPF 136hp 136 → 185 bhp +49 bhp
2.0 TDI DPF 140hp 140 → 185 bhp +45 bhp
2.0 TDI DPF 163hp 163 → 200 bhp +37 bhp
2.0 TDI DPF 170hp 170 → 200 bhp +30 bhp
2.0 TFSI 170hp 170 → 240 bhp +70 bhp
2.0 TFSI 200hp 200 → 250 bhp +50 bhp
2.0 TFSI DTM 220hp 220 → 250 bhp +30 bhp
2.0i 130hp 130 → 140 bhp +10 bhp
2.5 V6 TDI 163hp 163 → 190 bhp +27 bhp
2.7 V6 TDI 163hp 163 → 190 bhp +27 bhp
2.7 V6 TDI 180hp 180 → 220 bhp +40 bhp
3.0 V6 TDI 204hp 204 → 280 bhp +76 bhp
3.0 V6 TDI 233hp 233 → 280 bhp +47 bhp
3.2 FSI 256hp 256 → 275 bhp +19 bhp

Year / chassis: B6 - 2001 - 2004

EnginePowerGain
1.6i 102hp 102 → 112 bhp +10 bhp
1.8T 20v 150hp 150 → 192 bhp +42 bhp
1.8T 20v 163hp 163 → 200 bhp +37 bhp
1.8T 20v 190hp 190 → 220 bhp +30 bhp
1.9 TDI 100hp 100 → 140 bhp +40 bhp
1.9 TDI 115hp 115 → 145 bhp +30 bhp
1.9 TDI 130hp 130 → 170 bhp +40 bhp
2.0 FSI 150hp 150 → 160 bhp +10 bhp
2.0i 130hp 130 → 140 bhp +10 bhp
2.5 TDI 155hp 155 → 190 bhp +35 bhp
2.5 TDI 163hp 163 → 190 bhp +27 bhp
2.5 TDI 180hp 180 → 210 bhp +30 bhp
3.0 V6 220hp 220 → 235 bhp +15 bhp

Year / chassis: B5 - 1995 - 2001

EnginePowerGain
1.8 T 150hp 150 → 192 bhp +42 bhp
1.8 T 180hp 180 → 192 bhp +12 bhp
1.8i 20v 125hp 125 → 135 bhp +10 bhp
1.9 TDI 110hp 110 → 143 bhp +33 bhp
1.9 TDI 115hp 115 → 145 bhp +30 bhp
1.9 TDI 75hp 75 → 90 bhp +15 bhp
1.9 TDI 90hp 90 → 120 bhp +30 bhp

Frequently asked questions

How much bhp does Audi A4 chip tuning add?
Average Stage 1 gain +28%; highest gain +163 bhp (3.0 TFSI 272hp). Choose your engine.
Will chip tuning damage the engine?
No. Values stay inside the safety margin the manufacturer leaves; engine, gearbox and turbo limits are not exceeded. Every file is verified with a road test and data logging. If the car needs maintenance first (worn injectors, blocked filter, weak clutch) we tell you before starting.
Will my fuel consumption go up?
With the same driving style it usually drops, because you hold the same speed at lower revs and less throttle. If you use the extra power, consumption naturally rises. It is down to your right foot.
How long does it take? Do I leave the car?
Most cars take 1–2 hours and you get the car back the same day; no need to leave it. Some models need the ECU removed, which takes longer — we tell you when booking.
Can I go back to stock later?
Yes. The original file is read and archived before any work. We restore the factory software free of charge whenever you ask.
⚠ Software work on emission systems is offered only for uses permitted by applicable law (motorsport, off-road use, export, fault diagnosis, etc.). Road use and inspection compliance of the vehicle remain the owner's responsibility.
For workshops

Prepare this file in your own workshop: ECU Prime

ECU Prime is chiptuning software that recognises the original ECU file you read with your tool and applies the operation you choose. The checksum is corrected in the same flow.

Let's find the right solution for your vehicle

Send us your vehicle details and your nearest location will get back to you.

Get a Quote Find a centre